Viewing Player: TheGingerGenius
Player Summary |
Rank: | 4690 |
Points: | 2,913 |
Infected Killed: | 546 |
Survivors Killed: | 0 |
Headshots: | 81 |
Headshot Ratio: | 14.84 % |
Points per Minute: | 34.27 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 495 |
Chargers | 12 |
Smokers | 11 |
Jockeys | 11 |
Boomers | 9 |
Spitters | 4 |
Hunters | 4 |
|
Demerits |
Friendly Fire Incidents | 27 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | TheGingerGenius |
Steam ID: | STEAM_1:0:79430707 |
Steam Community: | TheGingerGenius's Community Page |
Last Online: | Jul 18, 2014 11:19pm (0.00 ago) |
Total Playtime: | 1.42 hours (85 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with Team | 25 |
Tanks Killed with No Deaths | 17 |
Saved Friendlies from Chargers | 12 |
Protected Friendlies | 11 |
Saved Friendlies from Jockeys | 4 |
Revived Friendlies | 4 |
Saved Friendlies from Smokers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | TheGingerGenius has not yet earned any achievements. |
|