Player Summary |
Rank: | 4728 |
Points: | 2,903 |
Infected Killed: | 1,204 |
Survivors Killed: | 0 |
Headshots: | 92 |
Headshot Ratio: | 7.64 % |
Points per Minute: | 41.47 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,161 |
Jockeys | 12 |
Hunters | 12 |
Smokers | 8 |
Spitters | 5 |
Boomers | 5 |
Chargers | 1 |
|
Demerits |
Friendly Fire Incidents | 19 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | fo4URm |
Steam ID: | STEAM_1:0:770709 |
Steam Community: | fo4URm's Community Page |
Last Online: | Jan 09, 2014 12:12pm (0.00 ago) |
Total Playtime: | 1.17 hours (70 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 28 |
Tanks Killed with No Deaths | 28 |
Tanks Killed with Team | 19 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Chargers | 1 |
Revived Friendlies | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|