Player Summary |
Rank: | 3593 |
Points: | 3,342 |
Infected Killed: | 378 |
Survivors Killed: | 1 |
Headshots: | 53 |
Headshot Ratio: | 14.02 % |
Points per Minute: | 48.43 |
Boomer Average: | 1.50 |
Hunter Average: | 5.00 |
Smoker Average: | 62.00 |
Spitter Average: | 65.00 |
Jockey Average: | 41.00 |
Charger Average: | 2.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 345 |
Spitters | 11 |
Smokers | 7 |
Jockeys | 6 |
Boomers | 5 |
Hunters | 2 |
Chargers | 2 |
|
Demerits |
Friendly Fire Incidents | 24 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | January |
Steam ID: | STEAM_1:0:6844057 |
Steam Community: | January's Community Page |
Last Online: | Oct 09, 2010 5:38pm (0.00 ago) |
Total Playtime: | 1.15 hours (69 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 78 |
Saved Friendlies from Smokers | 5 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Chargers | 2 |
Safe Houses Reached with All Survivors | 2 |
Medkits Given | 2 |
Gas Canisters Poured | 1 |
Pills Given | 1 |
Revived Friendlies | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 7 |
All Survivors Dead | 5 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|