Player Summary |
Rank: | 7090 |
Points: | 2,333 |
Infected Killed: | 178 |
Survivors Killed: | 0 |
Headshots: | 18 |
Headshot Ratio: | 10.11 % |
Points per Minute: | 58.33 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 173 |
Smokers | 2 |
Boomers | 2 |
Hunters | 1 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ..... |
Steam ID: | STEAM_1:0:65911461 |
Steam Community: | .....'s Community Page |
Last Online: | Oct 02, 2021 4:08pm (3.40 years ago) |
Total Playtime: | 40.00 minutes (40 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 4 |
Protected Friendlies | 3 |
Tanks Killed with Team | 2 |
Campaigns Completed | 2 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|