Viewing Player: chris2000zwei
Player Summary |
Rank: | 4077 |
Points: | 3,142 |
Infected Killed: | 2,038 |
Survivors Killed: | 1 |
Headshots: | 213 |
Headshot Ratio: | 10.45 % |
Points per Minute: | 9.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 44.50 |
Spitter Average: | 0 |
Jockey Average: | 36.00 |
Charger Average: | 11.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,928 |
Smokers | 23 |
Spitters | 21 |
Hunters | 19 |
Chargers | 19 |
Jockeys | 16 |
Boomers | 12 |
|
Demerits |
Friendly Fire Incidents | 41 |
Friendlies Left For Dead | 7 |
Witches Disturbed | 6 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | chris2000zwei |
Steam ID: | STEAM_1:0:64847446 |
Steam Community: | chris2000zwei's Community Page |
Last Online: | Apr 19, 2014 2:04pm (0.00 ago) |
Total Playtime: | 5.80 hours (348 min) |
Timed Maps: | 4 runs |
|
Survivor Awards |
Protected Friendlies | 90 |
Tanks Killed with Team | 24 |
Saved Friendlies from Chargers | 19 |
Revived Friendlies | 19 |
Saved Friendlies from Smokers | 17 |
Saved Friendlies from Jockeys | 7 |
Tanks Killed with No Deaths | 6 |
Safe Houses Reached with All Survivors | 4 |
Defibrillators Used | 3 |
Medkits Given | 2 |
Campaigns Completed | 2 |
Ammo Upgrades Deployed | 2 |
Pills Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 2 |
All Survivors Dead | 2 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | chris2000zwei has not yet earned any achievements. |
|