Viewing Player: Agent SmiTH
Player Summary |
Rank: | 4407 |
Points: | 3,013 |
Infected Killed: | 2,146 |
Survivors Killed: | 0 |
Headshots: | 138 |
Headshot Ratio: | 6.43 % |
Points per Minute: | 13.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,065 |
Chargers | 22 |
Hunters | 14 |
Spitters | 13 |
Jockeys | 13 |
Boomers | 12 |
Smokers | 7 |
|
Demerits |
Infected Let In Safe Room | 66 |
Friendly Fire Incidents | 58 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 3 |
Friendlies Left For Dead | 3 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Agent SmiTH |
Steam ID: | STEAM_1:0:59955851 |
Steam Community: | Agent SmiTH's Community Page |
Last Online: | Jun 27, 2014 11:59pm (0.00 ago) |
Total Playtime: | 3.85 hours (231 min) |
Timed Maps: | 10 runs |
|
Survivor Awards |
Protected Friendlies | 78 |
Tanks Killed with Team | 27 |
Revived Friendlies | 27 |
Saved Friendlies from Chargers | 22 |
Saved Friendlies from Smokers | 14 |
Safe Houses Reached with All Survivors | 10 |
Pills Given | 10 |
Saved Friendlies from Jockeys | 9 |
Campaigns Completed | 6 |
Medkits Given | 5 |
Defibrillators Used | 3 |
Adrenalines Given | 2 |
Rescued Friendlies | 1 |
Tanks Killed with No Deaths | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | Agent SmiTH has not yet earned any achievements. |
|