Player Summary |
Rank: | 3365 |
Points: | 3,461 |
Infected Killed: | 295 |
Survivors Killed: | 0 |
Headshots: | 71 |
Headshot Ratio: | 24.07 % |
Points per Minute: | 69.22 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 262 |
Jockeys | 7 |
Chargers | 7 |
Boomers | 7 |
Spitters | 5 |
Smokers | 4 |
Hunters | 3 |
|
Demerits |
Witches Disturbed | 4 |
Friendlies Left For Dead | 3 |
Friendly Fire Incidents | 3 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | restore |
Steam ID: | STEAM_1:0:54852043 |
Steam Community: | restore's Community Page |
Last Online: | Jan 08, 2016 6:04pm (9.62 years ago) |
Total Playtime: | 50.00 minutes (50 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 7 |
Protected Friendlies | 7 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Jockeys | 3 |
Tanks Killed with No Deaths | 2 |
Tanks Killed with Team | 2 |
Revived Friendlies | 2 |
Defibrillators Used | 2 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|