Player Summary |
Rank: | 2162 |
Points: | 4,238 |
Infected Killed: | 1,730 |
Survivors Killed: | 1 |
Headshots: | 122 |
Headshot Ratio: | 7.05 % |
Points per Minute: | 14.87 |
Boomer Average: | 0.89 |
Hunter Average: | 3.00 |
Smoker Average: | 17.20 |
Spitter Average: | 57.70 |
Jockey Average: | 8.17 |
Charger Average: | 47.55 | Tank Average: | 213.50 |
|
Infected Type | Kills |
Common Infected | 1,612 |
Hunters | 23 |
Spitters | 22 |
Jockeys | 22 |
Boomers | 21 |
Chargers | 17 |
Smokers | 13 |
|
Demerits |
Friendly Fire Incidents | 44 |
Friendlies Left For Dead | 13 |
Witches Disturbed | 3 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | WoodOne |
Steam ID: | STEAM_1:0:53633295 |
Steam Community: | WoodOne's Community Page |
Last Online: | Aug 02, 2015 7:19pm (0.00 ago) |
Total Playtime: | 4.75 hours (285 min) |
Timed Maps: | 6 runs |
|
Survivor Awards |
Protected Friendlies | 120 |
Saved Friendlies from Chargers | 17 |
Saved Friendlies from Jockeys | 12 |
Saved Friendlies from Smokers | 10 |
Safe Houses Reached with All Survivors | 9 |
Tanks Killed with Team | 7 |
Pills Given | 4 |
Crowned Witches | 3 |
Revived Friendlies | 3 |
Tanks Killed with No Deaths | 2 |
Medkits Given | 2 |
Adrenalines Given | 2 |
Leveled Charges | 1 |
Campaigns Completed | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Defibrillators Used | 0 |
|
Infected Awards |
Survivors Incapacitated | 14 |
All Survivors Dead | 7 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|