Player Summary |
Rank: | 8541 |
Points: | 2,079 |
Infected Killed: | 3,270 |
Survivors Killed: | 0 |
Headshots: | 308 |
Headshot Ratio: | 9.42 % |
Points per Minute: | 3.25 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,049 |
Boomers | 49 |
Hunters | 39 |
Smokers | 38 |
Chargers | 37 |
Jockeys | 30 |
Spitters | 28 |
|
Demerits |
Friendly Fire Incidents | 145 |
Witches Disturbed | 32 |
Friendlies Left For Dead | 12 |
Incapacitated Friendlies | 3 |
Teammates Killed | 2 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Sotone |
Steam ID: | STEAM_1:0:52719330 |
Steam Community: | Sotone's Community Page |
Last Online: | Dec 28, 2014 9:18pm (0.00 ago) |
Total Playtime: | 10.65 hours (639 min) |
Timed Maps: | 4 runs |
|
Survivor Awards |
Protected Friendlies | 97 |
Tanks Killed with Team | 62 |
Saved Friendlies from Chargers | 37 |
Revived Friendlies | 37 |
Tanks Killed with No Deaths | 26 |
Safe Houses Reached with All Survivors | 21 |
Medkits Given | 16 |
Saved Friendlies from Smokers | 14 |
Ammo Upgrades Deployed | 10 |
Saved Friendlies from Jockeys | 7 |
Pills Given | 6 |
Adrenalines Given | 4 |
Defibrillators Used | 3 |
Campaigns Completed | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|