Viewing Player: Professor Dick Biscuit
Player Summary |
Rank: | 127804 |
Points: | -2,247 |
Infected Killed: | 62 |
Survivors Killed: | 0 |
Headshots: | 3 |
Headshot Ratio: | 4.84 % |
Points per Minute: | -37.45 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 61 |
Boomers | 1 |
Spitters | 0 |
Smokers | 0 |
Jockeys | 0 |
Hunters | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 32 |
Incapacitated Friendlies | 6 |
Friendlies Left For Dead | 1 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Professor Dick Biscuit |
Steam ID: | STEAM_1:0:43521658 |
Steam Community: | Professor Dick Biscuit's Community Page |
Last Online: | Sep 26, 2014 3:38am (0.00 ago) |
Total Playtime: | 60.00 minutes (60 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with Team | 4 |
Tanks Killed with No Deaths | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Protected Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | Professor Dick Biscuit has not yet earned any achievements. |
|