Player Summary |
Rank: | 128456 |
Points: | -2,589 |
Infected Killed: | 718 |
Survivors Killed: | 0 |
Headshots: | 46 |
Headshot Ratio: | 6.41 % |
Points per Minute: | -31.19 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 671 |
Smokers | 11 |
Hunters | 8 |
Chargers | 8 |
Spitters | 7 |
Boomers | 7 |
Jockeys | 6 |
|
Demerits |
Friendly Fire Incidents | 49 |
Incapacitated Friendlies | 5 |
Friendlies Left For Dead | 3 |
Witches Disturbed | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ssum |
Steam ID: | STEAM_1:0:43265093 |
Steam Community: | ssum's Community Page |
Last Online: | Jun 04, 2014 10:20pm (0.00 ago) |
Total Playtime: | 1.38 hours (83 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 25 |
Revived Friendlies | 11 |
Gas Canisters Poured | 10 |
Tanks Killed with Team | 10 |
Saved Friendlies from Chargers | 8 |
Tanks Killed with No Deaths | 6 |
Medkits Given | 5 |
Ammo Upgrades Deployed | 5 |
Pills Given | 4 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Jockeys | 2 |
Safe Houses Reached with All Survivors | 2 |
Rescued Friendlies | 1 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|