Viewing Player: HappySpanners
Player Summary |
Rank: | 128106 |
Points: | -2,385 |
Infected Killed: | 3,077 |
Survivors Killed: | 4 |
Headshots: | 331 |
Headshot Ratio: | 10.76 % |
Points per Minute: | -5.47 |
Boomer Average: | 1.71 |
Hunter Average: | 0 |
Smoker Average: | 32.67 |
Spitter Average: | 5.33 |
Jockey Average: | 30.17 |
Charger Average: | 76.80 | Tank Average: | 24.00 |
|
Infected Type | Kills |
Common Infected | 2,858 |
Hunters | 40 |
Boomers | 40 |
Spitters | 39 |
Jockeys | 39 |
Chargers | 32 |
Smokers | 29 |
|
Demerits |
Friendly Fire Incidents | 120 |
Friendlies Left For Dead | 22 |
Witches Disturbed | 10 |
Infected Let In Safe Room | 10 |
Incapacitated Friendlies | 3 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | HappySpanners |
Steam ID: | STEAM_1:0:42738672 |
Steam Community: | HappySpanners's Community Page |
Last Online: | May 17, 2015 10:52pm (0.00 ago) |
Total Playtime: | 7.27 hours (436 min) |
Timed Maps: | 4 runs |
|
Survivor Awards |
Protected Friendlies | 162 |
Revived Friendlies | 40 |
Saved Friendlies from Chargers | 32 |
Tanks Killed with Team | 26 |
Gas Canisters Poured | 23 |
Saved Friendlies from Jockeys | 19 |
Ammo Upgrades Deployed | 14 |
Saved Friendlies from Smokers | 12 |
Rescued Friendlies | 5 |
Medkits Given | 4 |
Adrenalines Given | 3 |
Safe Houses Reached with All Survivors | 2 |
Pills Given | 2 |
Tanks Killed with No Deaths | 2 |
Defibrillators Used | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Survivors Incapacitated | 7 |
All Survivors Dead | 5 |
Caused Ledge Grab | 2 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
|
|
Achievements |
City Buster |
HappySpanners has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|