Viewing Player: -GoV- sensation
Player Summary |
Rank: | 3098 |
Points: | 3,594 |
Infected Killed: | 1,737 |
Survivors Killed: | 0 |
Headshots: | 87 |
Headshot Ratio: | 5.01 % |
Points per Minute: | 30.72 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,603 |
Chargers | 29 |
Hunters | 28 |
Jockeys | 27 |
Smokers | 26 |
Spitters | 15 |
Boomers | 9 |
|
Demerits |
Friendly Fire Incidents | 45 |
Friendlies Left For Dead | 6 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | -GoV- sensation |
Steam ID: | STEAM_1:0:41583946 |
Steam Community: | -GoV- sensation's Community Page |
Last Online: | Oct 06, 2013 12:42pm (0.00 ago) |
Total Playtime: | 1.95 hours (117 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 72 |
Protected Friendlies | 32 |
Saved Friendlies from Chargers | 29 |
Tanks Killed with Team | 17 |
Saved Friendlies from Jockeys | 3 |
Ammo Upgrades Deployed | 3 |
Revived Friendlies | 2 |
Saved Friendlies from Smokers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | -GoV- sensation has not yet earned any achievements. |
|