Viewing Player: Mr.Biceps
Player Summary |
Rank: | 4448 |
Points: | 2,997 |
Infected Killed: | 488 |
Survivors Killed: | 0 |
Headshots: | 40 |
Headshot Ratio: | 8.2 % |
Points per Minute: | 26.06 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 449 |
Hunters | 13 |
Spitters | 7 |
Boomers | 7 |
Smokers | 5 |
Chargers | 4 |
Jockeys | 3 |
|
Demerits |
Friendly Fire Incidents | 28 |
Friendlies Left For Dead | 6 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Mr.Biceps |
Steam ID: | STEAM_1:0:36640543 |
Steam Community: | Mr.Biceps's Community Page |
Last Online: | Nov 20, 2010 11:37pm (0.00 ago) |
Total Playtime: | 1.92 hours (115 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 19 |
Tanks Killed with Team | 15 |
Protected Friendlies | 11 |
Saved Friendlies from Chargers | 4 |
Saved Friendlies from Jockeys | 2 |
Revived Friendlies | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | Mr.Biceps has not yet earned any achievements. |
|