Player Summary |
Rank: | 2974 |
Points: | 3,660 |
Infected Killed: | 891 |
Survivors Killed: | 0 |
Headshots: | 98 |
Headshot Ratio: | 11 % |
Points per Minute: | 20.80 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 834 |
Hunters | 12 |
Smokers | 11 |
Jockeys | 10 |
Spitters | 9 |
Chargers | 8 |
Boomers | 7 |
|
Demerits |
Friendly Fire Incidents | 69 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | pazguna |
Steam ID: | STEAM_1:0:35582656 |
Steam Community: | pazguna's Community Page |
Last Online: | Jun 14, 2014 5:19pm (0.00 ago) |
Total Playtime: | 2.93 hours (176 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 58 |
Tanks Killed with Team | 39 |
Tanks Killed with No Deaths | 16 |
Saved Friendlies from Chargers | 8 |
Saved Friendlies from Smokers | 4 |
Saved Friendlies from Jockeys | 4 |
Revived Friendlies | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|