Viewing Player: Dr. Kengur
Player Summary |
Rank: | 4750 |
Points: | 2,894 |
Infected Killed: | 344 |
Survivors Killed: | 4 |
Headshots: | 45 |
Headshot Ratio: | 13.08 % |
Points per Minute: | 28.10 |
Boomer Average: | 1.29 |
Hunter Average: | 3.00 |
Smoker Average: | 42.30 |
Spitter Average: | 31.14 |
Jockey Average: | 47.40 |
Charger Average: | 20.83 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 305 |
Jockeys | 9 |
Chargers | 9 |
Boomers | 7 |
Smokers | 6 |
Hunters | 5 |
Spitters | 3 |
|
Demerits |
Friendly Fire Incidents | 23 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Dr. Kengur |
Steam ID: | STEAM_1:0:33258846 |
Steam Community: | Dr. Kengur's Community Page |
Last Online: | Nov 18, 2010 9:02pm (0.00 ago) |
Total Playtime: | 1.72 hours (103 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 39 |
Saved Friendlies from Chargers | 9 |
Revived Friendlies | 5 |
Medkits Given | 2 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Jockeys | 1 |
Saved Friendlies from Hunters | 1 |
Defibrillators Used | 1 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 7 |
All Survivors Dead | 4 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
N/A | Dr. Kengur has not yet earned any achievements. |
|