Player Summary |
Rank: | 3034 |
Points: | 3,627 |
Infected Killed: | 889 |
Survivors Killed: | 0 |
Headshots: | 57 |
Headshot Ratio: | 6.41 % |
Points per Minute: | 25.19 |
Boomer Average: | 1.60 |
Hunter Average: | 2.00 |
Smoker Average: | 2.25 |
Spitter Average: | 46.50 |
Jockey Average: | 42.33 |
Charger Average: | 24.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 822 |
Hunters | 17 |
Jockeys | 11 |
Spitters | 10 |
Chargers | 10 |
Boomers | 10 |
Smokers | 9 |
|
Demerits |
Friendly Fire Incidents | 36 |
Friendlies Left For Dead | 7 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Player 1 |
Steam ID: | STEAM_1:0:32897519 |
Steam Community: | Player 1's Community Page |
Last Online: | Feb 18, 2015 8:42pm (0.00 ago) |
Total Playtime: | 2.40 hours (144 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 24 |
Tanks Killed with Team | 24 |
Saved Friendlies from Chargers | 10 |
Tanks Killed with No Deaths | 10 |
Saved Friendlies from Jockeys | 6 |
Revived Friendlies | 6 |
Saved Friendlies from Smokers | 2 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 7 |
All Survivors Dead | 3 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|