Viewing Player: |CPO-PM| wurz.
Player Summary |
Rank: | 4085 |
Points: | 3,139 |
Infected Killed: | 917 |
Survivors Killed: | 0 |
Headshots: | 58 |
Headshot Ratio: | 6.32 % |
Points per Minute: | 40.24 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 876 |
Jockeys | 13 |
Hunters | 11 |
Spitters | 7 |
Smokers | 7 |
Chargers | 3 |
Boomers | 0 |
|
Demerits |
Friendly Fire Incidents | 15 |
Friendlies Left For Dead | 4 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | |CPO-PM| wurz. |
Steam ID: | STEAM_1:0:31719482 |
Steam Community: | |CPO-PM| wurz.'s Community Page |
Last Online: | Sep 29, 2013 11:18pm (0.00 ago) |
Total Playtime: | 1.30 hours (78 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Tanks Killed with Team | 24 |
Tanks Killed with No Deaths | 13 |
Protected Friendlies | 8 |
Revived Friendlies | 6 |
Saved Friendlies from Jockeys | 4 |
Saved Friendlies from Chargers | 3 |
Saved Friendlies from Smokers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | |CPO-PM| wurz. has not yet earned any achievements. |
|