Player Summary |
Rank: | 3187 |
Points: | 3,549 |
Infected Killed: | 6,274 |
Survivors Killed: | 0 |
Headshots: | 154 |
Headshot Ratio: | 2.45 % |
Points per Minute: | 12.77 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 71.00 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 6,182 |
Boomers | 21 |
Jockeys | 18 |
Spitters | 16 |
Smokers | 15 |
Hunters | 13 |
Chargers | 9 |
|
Demerits |
Friendly Fire Incidents | 20 |
Friendlies Left For Dead | 6 |
Witches Disturbed | 5 |
Infected Let In Safe Room | 2 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | Doom |
Steam ID: | STEAM_1:0:31074353 |
Steam Community: | Doom's Community Page |
Last Online: | Jun 12, 2015 9:01pm (0.00 ago) |
Total Playtime: | 4.63 hours (278 min) |
Timed Maps: | 7 runs |
|
Survivor Awards |
Protected Friendlies | 99 |
Tanks Killed with No Deaths | 21 |
Tanks Killed with Team | 20 |
Medkits Given | 16 |
Safe Houses Reached with All Survivors | 11 |
Saved Friendlies from Chargers | 9 |
Saved Friendlies from Smokers | 7 |
Revived Friendlies | 6 |
Saved Friendlies from Jockeys | 3 |
Ammo Upgrades Deployed | 2 |
Rescued Friendlies | 1 |
Pills Given | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|