Viewing Player: [Insert Name Here]
Player Summary |
Rank: | 6972 |
Points: | 2,353 |
Infected Killed: | 407 |
Survivors Killed: | 3 |
Headshots: | 58 |
Headshot Ratio: | 14.25 % |
Points per Minute: | 23.30 |
Boomer Average: | 1.25 |
Hunter Average: | 9.00 |
Smoker Average: | 64.60 |
Spitter Average: | 51.40 |
Jockey Average: | 10.00 |
Charger Average: | 14.75 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 367 |
Hunters | 11 |
Smokers | 9 |
Chargers | 9 |
Spitters | 5 |
Jockeys | 3 |
Boomers | 3 |
|
Demerits |
Friendly Fire Incidents | 39 |
Friendlies Left For Dead | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [Insert Name Here] |
Steam ID: | STEAM_1:0:30037318 |
Steam Community: | [Insert Name Here]'s Community Page |
Last Online: | Apr 08, 2014 6:46pm (0.00 ago) |
Total Playtime: | 1.68 hours (101 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 60 |
Saved Friendlies from Chargers | 9 |
Saved Friendlies from Smokers | 7 |
Revived Friendlies | 6 |
Saved Friendlies from Jockeys | 2 |
Adrenalines Given | 2 |
Pills Given | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
All Survivors Dead | 7 |
Survivors Incapacitated | 5 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | [Insert Name Here] has not yet earned any achievements. |
|