Player Summary |
Rank: | 130654 |
Points: | -4,983 |
Infected Killed: | 7,261 |
Survivors Killed: | 0 |
Headshots: | 948 |
Headshot Ratio: | 13.06 % |
Points per Minute: | -6.55 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 6,738 |
Boomers | 104 |
Jockeys | 88 |
Chargers | 87 |
Smokers | 85 |
Spitters | 80 |
Hunters | 79 |
|
Demerits |
Friendly Fire Incidents | 82 |
Friendlies Left For Dead | 36 |
Incapacitated Friendlies | 12 |
Witches Disturbed | 10 |
Teammates Killed | 8 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | redRUM |
Steam ID: | STEAM_1:0:29602288 |
Steam Community: | redRUM's Community Page |
Last Online: | Jul 06, 2015 12:08am (0.00 ago) |
Total Playtime: | 12.68 hours (761 min) |
Timed Maps: | 13 runs |
|
Survivor Awards |
Protected Friendlies | 232 |
Saved Friendlies from Chargers | 87 |
Revived Friendlies | 53 |
Tanks Killed with Team | 49 |
Medkits Given | 43 |
Saved Friendlies from Smokers | 23 |
Tanks Killed with No Deaths | 20 |
Pills Given | 15 |
Gas Canisters Poured | 11 |
Saved Friendlies from Jockeys | 10 |
Defibrillators Used | 9 |
Ammo Upgrades Deployed | 8 |
Safe Houses Reached with All Survivors | 7 |
Rescued Friendlies | 4 |
Adrenalines Given | 4 |
Campaigns Completed | 2 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|