Player Summary |
Rank: | 4002 |
Points: | 3,168 |
Infected Killed: | 329 |
Survivors Killed: | 3 |
Headshots: | 22 |
Headshot Ratio: | 6.69 % |
Points per Minute: | 41.14 |
Boomer Average: | 1.29 |
Hunter Average: | 0 |
Smoker Average: | 9.00 |
Spitter Average: | 42.00 |
Jockey Average: | 53.20 |
Charger Average: | 107.00 | Tank Average: | 72.00 |
|
Infected Type | Kills |
Common Infected | 287 |
Smokers | 11 |
Boomers | 9 |
Spitters | 6 |
Chargers | 6 |
Jockeys | 5 |
Hunters | 5 |
|
Demerits |
Friendly Fire Incidents | 35 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | M@ui |
Steam ID: | STEAM_1:0:29460734 |
Steam Community: | M@ui's Community Page |
Last Online: | Apr 27, 2012 8:25pm (0.00 ago) |
Total Playtime: | 1.28 hours (77 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 54 |
Saved Friendlies from Smokers | 7 |
Saved Friendlies from Chargers | 6 |
Gas Canisters Poured | 4 |
Saved Friendlies from Jockeys | 2 |
Safe Houses Reached with All Survivors | 2 |
Tanks Killed with No Deaths | 2 |
Revived Friendlies | 2 |
Campaigns Completed | 2 |
Medkits Given | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 6 |
All Survivors Dead | 5 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|