Viewing Player: John McClane
Player Summary |
Rank: | 785 |
Points: | 6,756 |
Infected Killed: | 3,464 |
Survivors Killed: | 0 |
Headshots: | 181 |
Headshot Ratio: | 5.23 % |
Points per Minute: | 28.87 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,403 |
Hunters | 24 |
Boomers | 21 |
Smokers | 16 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 67 |
Friendlies Left For Dead | 4 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | John McClane |
Steam ID: | STEAM_1:0:25290696 |
Steam Community: | John McClane's Community Page |
Last Online: | May 09, 2021 9:28pm (4.18 years ago) |
Total Playtime: | 3.90 hours (234 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 112 |
Medkits Given | 17 |
Tanks Killed with Team | 12 |
Safe Houses Reached with All Survivors | 9 |
Saved Friendlies from Hunters | 7 |
Revived Friendlies | 7 |
Saved Friendlies from Smokers | 4 |
Campaigns Completed | 3 |
Tanks Killed with No Deaths | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
John McClane has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|