Player Summary |
Rank: | 6800 |
Points: | 2,382 |
Infected Killed: | 183 |
Survivors Killed: | 3 |
Headshots: | 26 |
Headshot Ratio: | 14.21 % |
Points per Minute: | 33.55 |
Boomer Average: | 1.20 |
Hunter Average: | 0 |
Smoker Average: | 9.00 |
Spitter Average: | 8.40 |
Jockey Average: | 28.40 |
Charger Average: | 10.50 | Tank Average: | 88.00 |
|
Infected Type | Kills |
Common Infected | 172 |
Spitters | 3 |
Jockeys | 3 |
Chargers | 3 |
Hunters | 1 |
Boomers | 1 |
Smokers | 0 |
|
Demerits |
Friendly Fire Incidents | 10 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | NYchris |
Steam ID: | STEAM_1:0:24891172 |
Steam Community: | NYchris's Community Page |
Last Online: | Dec 22, 2010 7:06pm (0.00 ago) |
Total Playtime: | 1.18 hours (71 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 13 |
Saved Friendlies from Chargers | 3 |
Saved Friendlies from Jockeys | 2 |
Saved Friendlies from Smokers | 1 |
Safe Houses Reached with All Survivors | 1 |
Tanks Killed with Team | 1 |
Revived Friendlies | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Survivors Incapacitated | 8 |
All Survivors Dead | 3 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|