Viewing Player: Dr_Frankenstein
Player Summary |
Rank: | 3570 |
Points: | 3,351 |
Infected Killed: | 3,216 |
Survivors Killed: | 0 |
Headshots: | 395 |
Headshot Ratio: | 12.28 % |
Points per Minute: | 7.50 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 229.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,019 |
Boomers | 39 |
Jockeys | 35 |
Hunters | 33 |
Smokers | 31 |
Chargers | 31 |
Spitters | 28 |
|
Demerits |
Friendly Fire Incidents | 105 |
Witches Disturbed | 11 |
Incapacitated Friendlies | 3 |
Friendlies Left For Dead | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Dr_Frankenstein |
Steam ID: | STEAM_1:0:2435804 |
Steam Community: | Dr_Frankenstein's Community Page |
Last Online: | Oct 09, 2015 11:28pm (9.89 years ago) |
Total Playtime: | 7.45 hours (447 min) |
Timed Maps: | 17 runs |
|
Survivor Awards |
Protected Friendlies | 146 |
Saved Friendlies from Chargers | 31 |
Tanks Killed with Team | 29 |
Revived Friendlies | 21 |
Safe Houses Reached with All Survivors | 16 |
Saved Friendlies from Jockeys | 13 |
Saved Friendlies from Smokers | 11 |
Ammo Upgrades Deployed | 6 |
Gas Canisters Poured | 5 |
Medkits Given | 3 |
Campaigns Completed | 3 |
Rescued Friendlies | 2 |
Pills Given | 2 |
Adrenalines Given | 2 |
Crowned Witches | 1 |
Tanks Killed with No Deaths | 1 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
Dr_Frankenstein has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|