Player Summary |
Rank: | 2849 |
Points: | 3,742 |
Infected Killed: | 336 |
Survivors Killed: | 0 |
Headshots: | 49 |
Headshot Ratio: | 14.58 % |
Points per Minute: | 53.46 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 319 |
Smokers | 9 |
Boomers | 5 |
Hunters | 3 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 14 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | Pfeil |
Steam ID: | STEAM_1:0:227885839 |
Steam Community: | Pfeil's Community Page |
Last Online: | Jul 18, 2021 11:17pm (3.61 years ago) |
Total Playtime: | 1.17 hours (70 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Tanks Killed with Team | 10 |
Safe Houses Reached with All Survivors | 5 |
Protected Friendlies | 5 |
Medkits Given | 4 |
Saved Friendlies from Smokers | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Revived Friendlies | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|