Player Summary |
Rank: | 81 |
Points: | 19,118 |
Infected Killed: | 27,879 |
Survivors Killed: | 2 |
Headshots: | 1,767 |
Headshot Ratio: | 6.34 % |
Points per Minute: | 7.58 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 24.00 |
Spitter Average: | 0 |
Jockey Average: | 4.00 |
Charger Average: | 22.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 26,030 |
Boomers | 357 |
Smokers | 350 |
Spitters | 326 |
Hunters | 298 |
Jockeys | 263 |
Chargers | 255 |
|
Demerits |
Friendly Fire Incidents | 633 |
Friendlies Left For Dead | 97 |
Witches Disturbed | 54 |
Incapacitated Friendlies | 15 |
Teammates Killed | 14 |
Infected Let In Safe Room | 10 |
|
|
Player Profile |
Name: | ViVi |
Steam ID: | STEAM_1:0:22689912 |
Steam Community: | ViVi's Community Page |
Last Online: | Jun 29, 2021 8:43pm (4.02 years ago) |
Total Playtime: | 1.75 days (2,522 min) |
Timed Maps: | 19 runs |
|
Survivor Awards |
Protected Friendlies | 834 |
Tanks Killed with Team | 407 |
Saved Friendlies from Chargers | 255 |
Revived Friendlies | 247 |
Gas Canisters Poured | 239 |
Medkits Given | 233 |
Saved Friendlies from Smokers | 162 |
Tanks Killed with No Deaths | 123 |
Ammo Upgrades Deployed | 112 |
Pills Given | 97 |
Saved Friendlies from Jockeys | 84 |
Safe Houses Reached with All Survivors | 69 |
Adrenalines Given | 38 |
Campaigns Completed | 34 |
Defibrillators Used | 27 |
Rescued Friendlies | 22 |
Saved Friendlies from Hunters | 1 |
Crowned Witches | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
All Survivors Dead | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|