Player Summary |
Rank: | 5237 |
Points: | 2,760 |
Infected Killed: | 3,344 |
Survivors Killed: | 0 |
Headshots: | 213 |
Headshot Ratio: | 6.37 % |
Points per Minute: | 6.16 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,180 |
Spitters | 30 |
Smokers | 29 |
Chargers | 29 |
Jockeys | 27 |
Boomers | 27 |
Hunters | 22 |
|
Demerits |
Friendly Fire Incidents | 81 |
Witches Disturbed | 57 |
Friendlies Left For Dead | 5 |
Incapacitated Friendlies | 5 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Moses |
Steam ID: | STEAM_1:0:22504451 |
Steam Community: | Moses's Community Page |
Last Online: | Jan 29, 2016 11:22am (9.57 years ago) |
Total Playtime: | 7.47 hours (448 min) |
Timed Maps: | 7 runs |
|
Survivor Awards |
Protected Friendlies | 82 |
Tanks Killed with Team | 43 |
Medkits Given | 30 |
Saved Friendlies from Chargers | 29 |
Revived Friendlies | 21 |
Ammo Upgrades Deployed | 18 |
Tanks Killed with No Deaths | 13 |
Safe Houses Reached with All Survivors | 12 |
Saved Friendlies from Smokers | 6 |
Adrenalines Given | 6 |
Saved Friendlies from Jockeys | 4 |
Pills Given | 4 |
Defibrillators Used | 4 |
Rescued Friendlies | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|