| Player Summary |
| Rank: | 1066 |
| Points: | 5,857 |
| Infected Killed: | 1,637 |
| Survivors Killed: | 5 |
| Headshots: | 151 |
| Headshot Ratio: | 9.22 % |
| Points per Minute: | 22.35 |
| Boomer Average: | 1.63 |
| Hunter Average: | 14.50 |
| Smoker Average: | 42.29 |
| Spitter Average: | 34.83 |
| Jockey Average: | 22.69 |
| Charger Average: | 50.33 | | Tank Average: | 96.00 |
|
| Infected Type | Kills |
| Common Infected | 1,512 |
| Chargers | 30 |
| Smokers | 23 |
| Spitters | 21 |
| Boomers | 20 |
| Hunters | 17 |
| Jockeys | 14 |
|
| Demerits |
| Friendly Fire Incidents | 53 |
| Witches Disturbed | 1 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
| Incapacitated Friendlies | 0 |
| Infected Let In Safe Room | 0 |
|
|
| Player Profile |
| Name: | - Dodu - |
| Steam ID: | STEAM_1:0:22149803 |
| Steam Community: | - Dodu -'s Community Page |
| Last Online: | Jun 16, 2014 11:10pm (0.00 ago) |
| Total Playtime: | 4.37 hours (262 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 196 |
| Saved Friendlies from Chargers | 30 |
| Saved Friendlies from Smokers | 15 |
| Revived Friendlies | 9 |
| Safe Houses Reached with All Survivors | 6 |
| Saved Friendlies from Jockeys | 5 |
| Gas Canisters Poured | 4 |
| Adrenalines Given | 2 |
| Saved Friendlies from Hunters | 1 |
| Pills Given | 1 |
| Medkits Given | 1 |
| Ammo Upgrades Deployed | 1 |
| Crowned Witches | 0 |
| Rescued Friendlies | 0 |
| Leveled Charges | 0 |
| Tanks Killed with No Deaths | 0 |
| Tanks Killed with Team | 0 |
| Defibrillators Used | 0 |
| Campaigns Completed | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 18 |
| All Survivors Dead | 9 |
| Pain From Above | 1 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|