Player Summary |
Rank: | 132519 |
Points: | -45,694 |
Infected Killed: | 1,405 |
Survivors Killed: | 0 |
Headshots: | 108 |
Headshot Ratio: | 7.69 % |
Points per Minute: | -211.55 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,352 |
Spitters | 16 |
Boomers | 13 |
Jockeys | 9 |
Smokers | 6 |
Hunters | 5 |
Chargers | 4 |
|
Demerits |
Friendly Fire Incidents | 47 |
Incapacitated Friendlies | 18 |
Friendlies Left For Dead | 15 |
Teammates Killed | 12 |
Witches Disturbed | 3 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Blue |
Steam ID: | STEAM_1:0:17903933 |
Steam Community: | Blue's Community Page |
Last Online: | Nov 24, 2014 11:13pm (0.00 ago) |
Total Playtime: | 3.60 hours (216 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Gas Canisters Poured | 28 |
Protected Friendlies | 27 |
Revived Friendlies | 9 |
Tanks Killed with Team | 6 |
Tanks Killed with No Deaths | 5 |
Saved Friendlies from Chargers | 4 |
Saved Friendlies from Smokers | 3 |
Rescued Friendlies | 1 |
Pills Given | 1 |
Defibrillators Used | 1 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|