Player Summary |
Rank: | 7580 |
Points: | 2,234 |
Infected Killed: | 641 |
Survivors Killed: | 0 |
Headshots: | 97 |
Headshot Ratio: | 15.13 % |
Points per Minute: | 22.34 |
Boomer Average: | 2.33 |
Hunter Average: | 4.00 |
Smoker Average: | 7.00 |
Spitter Average: | 44.00 |
Jockey Average: | 10.67 |
Charger Average: | 15.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 593 |
Jockeys | 13 |
Chargers | 8 |
Boomers | 8 |
Smokers | 7 |
Hunters | 7 |
Spitters | 5 |
|
Demerits |
Friendly Fire Incidents | 9 |
Friendlies Left For Dead | 2 |
Infected Let In Safe Room | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | MPS |
Steam ID: | STEAM_1:0:14427779 |
Steam Community: | MPS's Community Page |
Last Online: | Feb 04, 2014 6:46pm (0.00 ago) |
Total Playtime: | 1.67 hours (100 min) |
Timed Maps: | 3 runs |
|
Survivor Awards |
Protected Friendlies | 32 |
Saved Friendlies from Chargers | 8 |
Revived Friendlies | 8 |
Saved Friendlies from Jockeys | 7 |
Safe Houses Reached with All Survivors | 5 |
Saved Friendlies from Smokers | 3 |
Pills Given | 2 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|