Player Summary |
Rank: | 4270 |
Points: | 3,062 |
Infected Killed: | 876 |
Survivors Killed: | 0 |
Headshots: | 96 |
Headshot Ratio: | 10.96 % |
Points per Minute: | 24.89 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 831 |
Jockeys | 15 |
Boomers | 9 |
Chargers | 8 |
Spitters | 7 |
Hunters | 5 |
Smokers | 1 |
|
Demerits |
Friendly Fire Incidents | 23 |
Witches Disturbed | 1 |
Friendlies Left For Dead | 1 |
Teammates Killed | 1 |
Incapacitated Friendlies | 1 |
Infected Let In Safe Room | 1 |
|
|
Player Profile |
Name: | Phoenix |
Steam ID: | STEAM_1:0:13669822 |
Steam Community: | Phoenix's Community Page |
Last Online: | Mar 18, 2012 3:15pm (0.00 ago) |
Total Playtime: | 2.05 hours (123 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 34 |
Saved Friendlies from Chargers | 8 |
Tanks Killed with Team | 5 |
Revived Friendlies | 5 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Jockeys | 2 |
Safe Houses Reached with All Survivors | 2 |
Tanks Killed with No Deaths | 1 |
Medkits Given | 1 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|