Player Summary |
Rank: | 4661 |
Points: | 2,923 |
Infected Killed: | 231 |
Survivors Killed: | 0 |
Headshots: | 24 |
Headshot Ratio: | 10.39 % |
Points per Minute: | 91.34 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 216 |
Spitters | 4 |
Smokers | 3 |
Chargers | 3 |
Jockeys | 2 |
Boomers | 2 |
Hunters | 1 |
|
Demerits |
Friendly Fire Incidents | 2 |
Witches Disturbed | 1 |
Friendlies Left For Dead | 1 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | ubi.1990 |
Steam ID: | STEAM_1:0:126359498 |
Steam Community: | ubi.1990's Community Page |
Last Online: | Dec 20, 2015 10:43am (9.68 years ago) |
Total Playtime: | 32.00 minutes (32 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Saved Friendlies from Chargers | 3 |
Protected Friendlies | 3 |
Tanks Killed with Team | 3 |
Revived Friendlies | 3 |
Safe Houses Reached with All Survivors | 1 |
Pills Given | 1 |
Tanks Killed with No Deaths | 1 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|