Player Summary |
Rank: | 3978 |
Points: | 3,179 |
Infected Killed: | 749 |
Survivors Killed: | 2 |
Headshots: | 77 |
Headshot Ratio: | 10.28 % |
Points per Minute: | 17.56 |
Boomer Average: | 1.50 |
Hunter Average: | 4.00 |
Smoker Average: | 26.45 |
Spitter Average: | 48.63 |
Jockey Average: | 18.15 |
Charger Average: | 23.42 | Tank Average: | 98.67 |
|
Infected Type | Kills |
Common Infected | 696 |
Hunters | 14 |
Jockeys | 11 |
Chargers | 8 |
Boomers | 8 |
Spitters | 7 |
Smokers | 5 |
|
Demerits |
Friendly Fire Incidents | 44 |
Infected Let In Safe Room | 4 |
Friendlies Left For Dead | 3 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | cougar |
Steam ID: | STEAM_1:0:11942351 |
Steam Community: | cougar's Community Page |
Last Online: | Jan 10, 2011 6:50pm (0.00 ago) |
Total Playtime: | 3.02 hours (181 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 47 |
Revived Friendlies | 10 |
Saved Friendlies from Chargers | 8 |
Saved Friendlies from Jockeys | 7 |
Saved Friendlies from Smokers | 5 |
Gas Canisters Poured | 3 |
Tanks Killed with No Deaths | 1 |
Tanks Killed with Team | 1 |
Defibrillators Used | 1 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 16 |
All Survivors Dead | 8 |
Bulldozer | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|