Player Summary |
Rank: | 6323 |
Points: | 2,478 |
Infected Killed: | 925 |
Survivors Killed: | 0 |
Headshots: | 53 |
Headshot Ratio: | 5.73 % |
Points per Minute: | 27.23 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 865 |
Smokers | 14 |
Chargers | 13 |
Hunters | 11 |
Jockeys | 10 |
Boomers | 7 |
Spitters | 5 |
|
Demerits |
Friendly Fire Incidents | 30 |
Friendlies Left For Dead | 1 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Jamie |
Steam ID: | STEAM_1:0:10969702 |
Steam Community: | Jamie's Community Page |
Last Online: | Dec 04, 2013 10:05pm (0.00 ago) |
Total Playtime: | 1.52 hours (91 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 27 |
Tanks Killed with Team | 24 |
Tanks Killed with No Deaths | 18 |
Saved Friendlies from Chargers | 13 |
Saved Friendlies from Jockeys | 5 |
Saved Friendlies from Smokers | 2 |
Ammo Upgrades Deployed | 2 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|